Stars
Stars are emitting bright particles in different colors and shapes.
Property | Description |
---|---|
Firework Color | Pre-defined colors. |
Custom Color | Once the Firework Color is set to Custom, a RGB defined color can be used. |
Lifetime | Total lifetime in seconds. |
Lifetime Random | Randomization of the Lifetime in %. |
Enabled | Enabled the emitter. |
Explosion Delay | Explosion in sec after parent was fired. |
Explosion Delay Random | Randomization of the delay in %. |
Count | Amount of stars . |
Explosion Distribution | Sphere, Hemisphere, Ring. |
Energy | Explosion Radius in meter. |
Radius | Size (WS) of the Particle. |
Min Pixel Size | Minimum Size of the particle in pixel. |
Fade In | How long the particle fades in (% on lifetime). |
Fade Out | How long the particle fades out (% on lifetime). |
Blink Frequency | Blink/Strobe frequency in Hz. |
Blink Amplitude | Blink/Strobe Amplitude in %. |
Air Resistance | |
Sound | On/Off. |
Sound Energy | 0..1 value for the sound engine to select different sounds depending on the energy. |
Last updated